1
1If you are planning to buy a Chow Chow puppy in India, the puppy price is only the beginning. A Chow Chow is one of the most expensive dog breeds to own because of its premium bloodline, heavy grooming needs, thick double coat, high-quality food requirements, and regular veterinary care.
The Chow Chow price in India generally starts from ₹25,000 and can go beyond ₹2,50,000, depending on the breeder, bloodline, pedigree, location, and KCI registration.
This guide covers everything you need to know before buying a Chow Chow—from puppy prices and ownership costs to breeder selection and hidden expenses.
| Type | Estimated Price |
| Non-KCI Puppy | ₹25,000 – ₹50,000 |
| KCI Registered Puppy | ₹50,000 – ₹90,000 |
| Champion Bloodline Puppy | ₹90,000 – ₹2,50,000+ |
| Imported Bloodline Puppy | ₹2,00,000 – ₹5,00,000+ |
Price depends on:

| City | Average Price |
| Delhi | ₹40,000 – ₹1,20,000 |
| Mumbai | ₹45,000 – ₹1,30,000 |
| Bangalore | ₹45,000 – ₹1,40,000 |
| Hyderabad | ₹35,000 – ₹1,00,000 |
| Chennai | ₹40,000 – ₹1,10,000 |
| Pune | ₹40,000 – ₹1,20,000 |
| Kolkata | ₹35,000 – ₹95,000 |
| Ahmedabad | ₹35,000 – ₹90,000 |
| Jaipur | ₹30,000 – ₹85,000 |
| Lucknow | ₹30,000 – ₹80,000 |
| Chandigarh | ₹35,000 – ₹90,000 |
| Kochi | ₹40,000 – ₹1,00,000 |
Metro cities usually have higher prices due to better breeders and higher demand.
| Bloodline | Price Range |
| Pet Quality | ₹25,000 – ₹50,000 |
| Good Pedigree | ₹50,000 – ₹80,000 |
| Show Quality | ₹80,000 – ₹1,50,000 |
| Champion Bloodline | ₹1,20,000 – ₹2,50,000+ |
| Imported Bloodline | ₹2,00,000 – ₹5,00,000+ |
Dogs with champion parents usually have better coat quality, bone structure, temperament, and pedigree records.
| Feature | KCI Registered | Non-KCI |
| Price | Higher | Lower |
| Registration | Yes | No |
| Pedigree Certificate | Yes | Usually No |
| Suitable for Dog Shows | Yes | No |
| Better Health Records | Usually Yes | Depends on breeder |
| Resale Value | Better | Lower |
Which one should you buy?
| Age | Average Price |
| 45–60 Days | ₹25,000–₹60,000 |
| 2–3 Months | ₹35,000–₹75,000 |
| 4–6 Months | ₹45,000–₹90,000 |
| Adult Chow Chow | ₹40,000–₹1,50,000+ |
| Expense | Monthly Cost |
| Premium Dog Food | ₹4,000 – ₹8,000 |
| Grooming | ₹2,000 – ₹5,000 |
| Treats | ₹800 – ₹2,000 |
| Vet Care (Average) | ₹1,000 – ₹2,500 |
| Supplements | ₹800 – ₹2,000 |
| Toys & Accessories | ₹500 – ₹1,500 |
| Cooling Expenses | ₹500 – ₹2,500 |
| Miscellaneous | ₹500 – ₹1,500 |
Estimated Monthly Cost
₹10,000 – ₹24,000
| Color | Average Price |
| Red | ₹40,000–₹1,20,000 |
| Cream | ₹45,000–₹1,30,000 |
| Black | ₹50,000–₹1,40,000 |
| Blue | ₹70,000–₹2,00,000 |
| Cinnamon | ₹80,000–₹2,50,000 |
| Expense | Estimated Cost |
| Puppy Purchase | ₹25,000 – ₹2,50,000+ |
| Vaccinations | ₹8,000 – ₹15,000 |
| Deworming | ₹2,000 – ₹4,000 |
| Food | ₹50,000 – ₹90,000 |
| Grooming | ₹20,000 – ₹60,000 |
| Accessories | ₹10,000 – ₹25,000 |
| Vet Checkups | ₹8,000 – ₹20,000 |
| Insurance | ₹4,000 – ₹10,000 |
| Training | ₹10,000 – ₹40,000 |
Total First-Year Cost
₹1.4 lakh to ₹5 lakh+
Because of its thick double coat, a Chow Chow needs regular grooming.
| Grooming Service | Cost |
| Bath | ₹800 – ₹1,500 |
| Full Grooming | ₹2,000 – ₹4,500 |
| Coat Brushing | ₹500 – ₹1,000 |
| Nail Trimming | ₹200 – ₹500 |
| Ear Cleaning | ₹200 – ₹500 |
Professional grooming every 4–6 weeks helps reduce matting and skin problems.
| Service | Approximate Cost |
| General Consultation | ₹500 – ₹1,200 |
| Blood Test | ₹1,500 – ₹3,500 |
| X-Ray | ₹1,000 – ₹3,000 |
| Skin Treatment | ₹2,000 – ₹8,000 |
| Emergency Visit | ₹2,000 – ₹10,000 |
| Vaccine | Cost |
| DHPPi | ₹800 – ₹1,500 |
| Rabies | ₹400 – ₹800 |
| Booster Vaccines | ₹800 – ₹1,500 |
| Annual Vaccinations | ₹1,500 – ₹3,500 |
Total First-Year Vaccination Cost
₹8,000–₹15,000
Dog insurance is optional but recommended for expensive breeds.
| Coverage | Annual Premium |
| Basic Plan | ₹3,000 – ₹6,000 |
| Comprehensive Plan | ₹6,000 – ₹12,000 |
Insurance can help cover accidental injuries, surgeries, and certain illnesses, depending on the policy.
Chow Chows are highly sensitive to India’s hot climate.
| Cooling Method | Estimated Cost |
| Extra Electricity (AC) | ₹500 – ₹2,500/month |
| Cooling Mat | ₹1,000 – ₹4,000 |
| Cooling Vest | ₹1,500 – ₹4,000 |
| Elevated Cooling Bed | ₹2,000 – ₹6,000 |
Many owners use air conditioning during summer to prevent heat stress, especially in cities with high temperatures.
Look for breeders who:
Avoid buying puppies from pet shops that cannot provide the puppy’s medical history or pedigree.
| Feature | Online Breeder | Local Breeder |
| More Choices | ✔ | Limited |
| Visit Facility | Sometimes | Easier |
| Shipping Available | ✔ | Usually No |
| Risk of Fraud | Higher | Lower |
| Meet Parents | Sometimes | Usually Yes |
| Price Comparison | Easy | Limited |
Whenever possible, visit the breeder in person before making any payment.
Before bringing your puppy home, make sure you receive:
Also check that the puppy is active, alert, has clean eyes, healthy skin, and shows no signs of illness.
Besides the purchase price, you may also spend money on:
| Hidden Expense | Estimated Cost |
| Boarding During Travel | ₹500 – ₹2,000/day |
| Professional Training | ₹10,000 – ₹40,000 |
| Tick & Flea Prevention | ₹3,000 – ₹8,000/year |
| Emergency Surgery | ₹20,000 – ₹1,00,000+ |
| Damaged Furniture | Varies |
| Premium Shampoo & Coat Care | ₹3,000 – ₹10,000/year |
| Car Travel Accessories | ₹2,000 – ₹8,000 |
Planning for these costs helps avoid unexpected financial pressure.
Be cautious if a seller:
A genuine breeder will answer your questions and be transparent about the puppy’s background and health.
A Chow Chow can be an excellent choice if you are looking for a loyal, independent, and unique companion and are prepared for the ongoing costs of grooming, healthcare, and climate management.
It may not be the right breed if you:
For families who can provide proper care, space, regular grooming, and a cool environment, the Chow Chow can be a rewarding long-term companion.
What is the average Chow Chow price in India?
The average price ranges from ₹40,000 to ₹90,000, while puppies from champion or imported bloodlines can cost significantly more.
Why are Chow Chows so expensive?
Their high price is due to limited availability, expensive breeding, premium grooming needs, and the cost of maintaining healthy breeding lines.
Is KCI registration necessary?
It is not mandatory for pet ownership, but it helps verify pedigree and is recommended if you want assurance about the puppy’s lineage.
How much does it cost to maintain a Chow Chow every month?
Most owners spend around ₹10,000 to ₹24,000 per month, depending on food quality, grooming frequency, healthcare, and cooling requirements.
Can a Chow Chow live in India?
Yes, but they need proper heat management. During hot months, access to shade, cool drinking water, good ventilation, and in many regions air conditioning is important to reduce the risk of heat stress.